Nutritional Facts
Serving Size: 2 bites
Servings: 5
Amount Per Serving
% Daily Value
| Calories | 150 |
| Total Fat | 9g 12% |
| Saturated Fat | 2.3g 12% |
| Trans Fat | 0g |
| Cholesterol | 253mg 84% |
| Sodium | 600mg 26% |
| Total Carbohydrates | 3.5g 1% |
| Dietary Fiber | 1.6g 6% |
| Total Sugars | 1.7g |
| Protein | 13g 26% |
| Vitamin D | 1mcg 5% |
| Calcium | 50mg 4% |
| Iron | 1mg 6% |
| Potassium | 150mg 4% |
Give yourself good mornings
Steady energy, No mid-morning crashes
Ready in 1 minute, Satisfies for hours
Stress-free mornings, always
Food for the body and soul
Real ingredients, Real benefits
Protein packed
