Nutritional Facts
Serving Size: 2 bites
Servings: 5
Amount Per Serving
% Daily Value
| Calories | 250 |
| Total Fat | 17g 22% |
| Saturated Fat | 4.9g 25% |
| Trans Fat | 0g |
| Cholesterol | 200mg 67% |
| Sodium | 654mg 28% |
| Total Carbohydrates | 4.5g 2% |
| Dietary Fiber | 2.1g 7% |
| Total Sugars | 1.7g |
| Protein | 19g 38% |
| Vitamin D | 0.9mcg 5% |
| Calcium | 80mg 6% |
| Iron | 1.5mg 8% |
| Potassium | 278mg 6% |
Give yourself good mornings
Steady energy, No mid-morning crashes
Ready in 1 minute, Satisfies for hours
Stress-free mornings, always
Food for the body and soul
Real ingredients, Real benefits
Protein packed



